2008
| District Code | School District | Levy Rate |
| ALINE | Aline | 91.36 |
| AMOR | Amorita | 61.72 |
| BURL | Burlington | 61.72 |
| BYRON | Byron | 61.72 |
| CARM | Carmen | 77.92 |
| CHER | Cherokee | 78.78 |
| GOLT | Goltry | 69.41 |
| HELEN | Helena | 69.41 |
| JET | Jet | 69.41 |
| LAMB | Lambert | 78.78 |
| J4-M | Aline/Cleo SD | 91.36 |
| I-1 | Burlington SD | 61.72 |
| J1-W | Carmen/Alva SD | 77.92 |
| I-46 | Cherokee SD | 78.78 |
| J42GR | Chrisholm SD | 70.81 |
| J1-M | Ringwood SD | 92.26 |
| I-93 | Timberlake SD | 69.41 |
| J33GT | Wakita SD | 60.34 |

